| Label & No. | Title | Artists | Other nos. (matrix etc.) |
|---|---|---|---|
| Gennett 3293-B | (I've Found A) ROUND ABOUT WAY TO HEAVEN (Fox Trot) | De Costa-Richman-Silver / Tremaine Bros. Acc. by Gordon's Crown Point Orch. | [-], [-], 6-26 |
| Gennett 3309-A | TONIGHT'S MY NIGHT WITH BABY (Fox Trot) | Caesar-Meyer-Buttenuth / The Saratoga Red Birds Vocal Chorus, Jack Kaufman Edge piece of record is missing. | [-], [-], 7-26 |
| Gennett 3309-B | BLUE BONNET---YOU MAKE ME FEEL BLUE (Fox Trot) | Bryan-Wendling-Richman / Belvidere Inn Orchestra Vocal Chorus, Jack Kaufman Edge piece of record is missing. | [-], [-], 7-26 |
| Gennett 3314-A | BYE BYE BLACKBIRD (Fox Trot) | Dixon-Henderson / The Portland Rosebuds Vocal Chorus, Jack Brown | [-], [-], 7-26 |
| Gennett 3314-B | WILL YOU BE TRUE | Pease-Nelson-Morris / Chic Winter & His Hotel Gramatan Orch. Vocal Chorus, Al Ross | [-], [-], 7-26 |
| Gennett 3331-A | THAT'S WHY I LOVE YOU (Fox Trot) | Donaldson-Ash / Joe Candullo & His Everglades Orchestra | [-], [-], 8-26 |
| Gennett 3331-B | KATINKA | Russell-Tobias / Joe Candullo & His Everglades Orchestra | [-], [-], 8-26 |
| Gennett 3361-A | ON THE RIVIERA (Parisian Fox Trot) | Gilbert-Van Loan-Rich / The Vagabonds Vocal Chorus, Arthur Fields | [-], [-], 10-26 |
| Gennett 3361-B | BIRTH OF THE BLUES (From George White's "Scandals" | Henderson / The Vagabonds | [-], [-], 10-26 |
| Gennett 3362-A | LOOKING AT THE WORLD THROUGH ROSE COLORED GLASSES (Fox Trot) | Malie-Steiger / The Vagabonds Vocal Chorus, Arthur Fields | [-], [-], 10-26 |
| Gennett 3362-B | I DON'T WANT NOBODY BUT YOU (Fox Trot) | Young-Baer / The Broadway Night Club Serenaders Vocal Chorus, Vaughn De Leath | [-], [-], 10-26 |
| Gennett 3372-A | THAT NIGHT IN ARABY (Fox Trot) | Rose-Snyder / The Royal Troubadors Vocal Specialty, Bert Lewis Edge piece of the record is missing. Large crack | [-], [-], 11-26 |
| Gennett 3372-B | PETRUSHKA (Fox Trot) | Rose-Fisher / The Arabian Knights Edge piece of the record is missing Large crack | [-], [-], 11-26 |
| Gennett 3405-A | HELLO BLUEBIRD (Fox Trot) | Friend / Willie Creager's Rhythm Aces Vocal Chorus, Charles Forsythe Bad pressing. Jagged around the edges of the record. | [-], [-], 12-26 |
| Gennett 3405-A | HELLO BLUEBIRD (Fox Trot) | Friend / Willie Creager's Rhythm Aces Vocal Chorus, Charles Forsythe | [-], [-], 12-26 |
| Gennett 3405-B | TOMBOY SUE (Fox Trot) | Razof-Denniker / Joe Candullo & His Everglades Orch. Vocal Chorus, Charles Hart Bad Pressing. Jagged edges around the record. | [-], [-], 12-26 |
| Gennett 3405-B | TOMBOY SUE (Fox Trot) | Razof-Denniker / Joe Candullo & His Evergldes Orch. Vocal Chorus, Charles Hart | [-], [-], 12-26 |
| Gennett 4500-A | Blue Danube Waltz | Strauss / Dante's Band | [-], 6002, [-] |
| Gennett 4500-B | Dolores Waltz | Waldteufel / Dante's Band | [-], 6001, [-] |
| Gennett 4501-A | Kisses (Valse D' Amour) | Zamecnik / Conklin's Society Orchestra | [-], 6010, [-] |
| Gennett 4501-B | Kentucky Dream Waltz | Henry & Onives / Conklin's Society Orchestra | [-], 6003, [-] |
| Gennett 4502-A | Have A Smile (For Everyone You Meet) | Rule & Cunningham / Billy De Rex Tenor with Orch. Acc. | [-], 6009a, [-] |
| Gennett 4502-B | As You Were (When I First Met You) | Gaskill / Billy De Rex Tenor with Orch. Acc. | [-], 6008a, [-] |
| Gennett 4503-A | Somewhere A Voice Is Calling | Newton & Tate / Lewis James Tenor with Orch. Acc. | [-], 6005a, [-] |
| Gennett 4503-B | Come Where My Love Lies Dreaming | Foster / Lewis James Tenor with Orch. Acc. | [-], 6006a, [-] |
| Gennett 4504-A | Hindustan (Fox Trot) | Wallace & Weeks / Milano Orchestra | [-], 6016a, [-] |
| Gennett 4504-B | I'm Glad I Can Make You Cry (Shimmie Fox Trot) | McCarron & Morgan / Riley's Cabaret Orch. | [-], 6007, [-] |
| Gennett 4506-A | Till We Meet Again | Whiting & Egan / Vernon Dalhart Tenor with Orch. Acc. | [-], 6018, [-] |
| Gennett 4506-B | Magic Of Your Eyes | Penn / Chas. Hart Tenor with Orch. Acc. | [-], 6030a, [-] |
| Gennett 4507-A | Old Black Joe | Foster / Chas. E. Galagher Bass With Orch. Acc. | [-], 6028, [-] |
| Gennett 4507-B | Massa's In De Cold, Cold Ground | Foster / Chas. E. Galagher Bass With Orch. Acc. | [-], 6034a, [-] |
| Gennett 4508-A | Ja - Da Medley Fox Trot Intro: You'll Find Old Dixieland In France | Bob Carleton U. S. N. R. F. / Original New Orleans Jazz Band | [-], 6027, [-] |
| Gennett 4508-B | He's Had No Lovin' For A Long, Long Time One-Step | Tracey & Pinkard / Original New Orleans Jazz Band | [-], 6026, [-] |
| Gennett 4509-A | Rose Room Fox Trot | Hickman / Riley's Cabaret Orch. | [-], 6004, [-] |
| Gennett 4509-B | Smiles Medley Fox Trot Intro: There's A Lump Of Sugar Down In Dixie | Roberts / Gennett Band | [-], 6000, [-] |
| Gennett 4510-A | Waves Of The Danube (Waltz) | Ivanovici / Arr. by L. P. Laurendeau Croden's Concert Band | [-], 6046a, [-] |
| Gennett 4510-B | The Skaters (Waltz) | Waldteufel / Arr. by L.P. Laurendeau Croden's Concert Band | [-], 6045a, [-] |
| Gennett 4511-A | Egyptland (Fox Trot) | Casey / Milano Orchestra | [-], 6050, [-] |
| Gennett 4511-B | Me-Ow One-Step | Kaufman / Gennett Orchestra | [-], 6051a, [-] |
| Gennett 4512-A | Mary (Fox Trot) | Hugo Frey / Grogan's Little Symphony | [-], 6042, [-] |
| Gennett 4512-B | Aloma (Oriental Fox Trot) | Joyce / Milano Orchestra | [-], 6035, [-] |
| Gennett 4513-A | Prohibition Blues | Al Sweet / Arthur Collins Baritone with Orch. Acc. | [-], 6036, [-] |
| Gennett 4513-B | The Saint Louis Blues | Handy / Ernest Hare Baritone with Orch. Acc. | [-], 6037a, [-] |
| Gennett 4514-A | Brighten The Corner | Ogdon-Gabriel / Earle F. Wilde Baritone with Orch. Acc. | [-], 6041, [-] |
| Gennett 4514-B | He Loves Even Me | Lawrence / Earle F. Wilde Baritone with Orch. Acc. | [-], 6040, [-] |
| Gennett 4515-A | Anything Is Nice If It Comes From Dixieland | Clark, Meyer & Ager / Ernest Hare Baritone with Orch. Acc. | [-], 6056a, [-] |
| Gennett 4515-B | On A Little Farm In Normandy | Osborne-MacDonald / Arthur Hall Tenor with Orch. Acc. | [-], 6054, [-] |
| Gennett 4516-A | Come Back To Erin | Claribel / Harry McClasky Tenor with Orch. Acc. | [-], 6052, [-] |
| Gennett 4516-B | Where The River Shannon Flows | Russell / Harry McClaskey Tenor with Orch. Acc. | [-], 6053a, [-] |
| Gennett 4517-A | I'm Forever Blowing Bubbles | Kenbrovin & Kelleppe / Bell and Sharpe Tenor and Baritone With Orch. | [-], 6060a, [-] |
[Top] [Gennett Collection] [Music Library Special Collections]