| Label & No. | Title | Artists | Other nos. (matrix etc.) |
|---|---|---|---|
| Gennett 4749-B | In My Tippy Canoe (Waltz) | Fisher / Gennett Dance Orch. | [-], 7503a, [-] |
| Gennett 4750-A | Oh! Me! Oh My! Intro: "Dolly" Medley From "Two Little Girls In Blue" | Youmans / Harry Raderman's Orchestra Arthur Fields sings Chorus | [-], 7555a, [-] |
| Gennett 4750-B | Daisy Days (Fox Trot) | Kahn-Blaufuss-Cooke / Harry Raderman's Orchestra Arthur Fields sings Chorus | [-], 7554a, [-] |
| Gennett 4751-A | Beale Street Blues | [-] / Bennie Krueger's Orch. | [-], 7548, [-] |
| Gennett 4751-B | The St. Louis Blues | Handy / Bennie Krueger's Orch. Al Bernard sings Chorus | [-], 7549, [-] |
| Gennett 4759-A | Oh! Brother, What A Feelin' ! | Cook / Ernest Hare Baritone with Orch. Acc. | [-], 7568Bx, [-] |
| Gennett 4759-B | I Make Mine Myself | De Witt-Bowers / Ernest Hare Baritone with Orch. Acc. | [-], 7569a, 1x1 |
| Gennett 4761-A | Sunflower Dance | MacClymont / Miss McKee Whistler with Orchestra Acc. | [-], 7487a, [-] |
| Gennett 4761-B | Loin Du Bal | Gillet / Green Bros. Novelty Orch. | [-], 7582a, [-] |
| Gennett 4764-A | The Raggedy Man ---- The Bumble Bee | James Whitcomb Riley / Harry Humphrey Recitation | [-], 7561, [-] |
| Gennett 4764-B | Out To Old Aunt Mary's | James Whitcomb Riley / Harry Humphrey Recitation | [-], 7562a, [-] |
| Gennett 4770-A | Remember The Rose (Fox Trot) ----Intro: Always | Simons-Kroll / Merry Melody Men | [-], 7599a, [-] |
| Gennett 4770-B | All By Myself (Fox Trot) | Berlin / Merry Melody Men | [-], 7600B, [-] |
| Gennett 4771-A | Second Hand Rose (Fox Trot) | Clarke-Hanley / Van Eps Quartette | [-], 7604a, [-] |
| Gennett 4771-B | Ma (Fox Trot) | Conrad / Van Eps Quartette | [-], 7605, [-] |
| Gennett 4772-A | When The Honeymoon Was Over | Fisher / Sam Ash Tenor with Orchestra Acc. | [-], 7607a, [-] |
| Gennett 4772-B | Tuck Me To Sleep | Lewis-Young-Meyer / SAm Ash Tenor with Orchestra Acc. | [-], 7608a, [-] |
| Gennett 4773-A | Rosy Cheeks (Fox Trot) | Squires / Hazay Natzy and His Biltmore Orch. | [-], 7609B, [-] |
| Gennett 4773-B | Why Dear (Fox Trot) | Cohen / Merry Melody Men | [-], 7598, [-] |
| Gennett 4774-A | Yoo Hoo | B. De Sylva and Al Jolson / Arthur Fields Tenor with Orchestra Acc. | [-], 7613, [-] |
| Gennett 4774-B | Wha Wha (That Imaginary Isle) | Furman and Stevens / Arthur Fields Tenor with Orchestra Acc. | [-], 7614B, [-] |
| Gennett 4775-A | Peggy O'Neil (Waltz) | Pease-Nelson-Dodge / Joseph Knect's Waldorf- Astoria Dance Orch. | [-], 7623B, [-] |
| Gennett 4775-B | That Haunting Waltz (Waltz) | Goldstein / Joseph Knecht's Waldorf- Astoria Dance Orch. | [-], 7624, [-] |
| Gennett 4776-A | Who'll Be The Next One (To Cry Over You) (Fox Trot) | Black / Black Hawk Inn Orch. | [-], 7631, [-] |
| Gennett 4776-B | I Wonder If You Still Care For Me (Fox Trot) | Snyder / Black Hawk Inn Orch. | [-], 7632a, [-] |
| Gennett 4778-A | Tuck Me To Sleep (Fox Trot) | Young-Lewis-Meyer / Harry Raderman's Orch. | [-], 7636a, [-] |
| Gennett 4778-B | Cho Cho San (Fox Trot) | Puccini / Falcone's Metronome Orch. | [-], 7637, [-] |
| Gennett 4779-A | O Sanctissima | Floridia / Chimes & Sterling Brass Quintette | [-], 7644a, [-] |
| Gennett 4779-B | Adeste Fideles (O Come All Ye Faithful) | Floridia / Chimes & Sterling Brass Quintette | [-], 7645, [-] |
| Gennett 4780-A | Ten Little Fingers and Ten Little Toes | Pease-White-Shuster-Nelson / Charles Harrison Tenor with Orchestra Acc. | [-], 7646a, [-] |
| Gennett 4780-B | When Francis Dances With Me | Ryan-Violinsky / Arthur Fields Tenor with Orchestra Acc. | [-], 7647a, [-] |
| Gennett 4781-A | It's You (Fox Trot) | Davis-Conrad / Lanin's Famous Players | [-], 7649a, [-] |
| Gennett 4781-B | Bimini Bay (Fox Trot) | Whiting-Kahn-Egan / Lanin's Famous Players | [-], 7650a, [-] |
| Gennett 4782-A | Little Orphan Annie | James Whitcomb Riley / Harry Humphrey Recitation | [-], 7638a, [-] |
| Gennett 4782-B | Just 'Fore Christmas | [-] / Harry Humphrey Recitation | [-], 7639a, [-] |
| Gennett 4783-A | The Forge In The Forest | Michaelis / Knights of Columbus Band Paul Clifford, Conductor | [-], 7651, [-] |
| Gennett 4783-B | Anvil Chorus From "Il Trovatore" | Verdi / Knights of Columbus Band Paul Clifford, Conductor | [-], 7652a, [-] |
| Gennett 4784-A | Knights of Columbus March | Clifford / Knights of Columbus Band Paul Clifford, Conductor | [-], 7653a, [-] |
| Gennett 4784-B | Sabre and Spurs | Sousa / Knights of Columbus Band Paul Clifford, Conductor | [-], 7654a, [-] |
| Gennett 4793-A | I've Got The Joys (Fox Trot) Intro: Cry Baby Blues | Askt / Bennie Krueger's Orch. | [-], 7663a, [-] |
| Gennett 4793-B | My Sunny Tennessee (Fox Trot) | Ruby-Kalmar-Ruby / Bennie Krueger's Orch. | [-], 7664a, [-] |
| Gennett 4794-A | Gypsy Blues (Fox Trot) | Sissie-Blake / Ladd's Black Aces | [-], 7666B, [-] |
| Gennett 4794-B | I'm Just Too Mean To Cry (Fox Trot) | Squires / Ladd's Black Aces | [-], 7667a, [-] |
| Gennett 4795-A | How Many Times (Fox Trot) Intro: Mamma Whip, Mamma Spank | Robinson-Turk / Bailey's Lucky Seven | [-], 7668a, [-] |
| Gennett 4795-B | Wimmin (I've Got To Have 'Em That's All) (One Step) | Cantor-Fisher / Bailey's Lucky Seven | [-], 7669, [-] |
| Gennett 4797-A | Stack Of Barley | [-] / Peter J. Conton Accordeon Piano Acc., John Muller | [-], 7670a, [-] |
| Gennett 4797-B | McBan's Reel (Irish Reel) | [-] / Peter J. Conton, Accordeon Piano Acc., John Muller | [-], 7671a, [-] |
| Gennett 4798-A | Iowa Corn Song | Lockard-Riley-Hamilton / Criterion Quartette With Orchestra Accompaniment | [-], 7662, [-] |
| Gennett 4798-B | On the Banks of the Wabash | Dresser / Criterion Quartette With Orchestra Accompaniment | [-], 7681a, [-] |
| Gennett 4799-A | Bimini Bay | Whiting-Kahn-Egan / Irving Kaufman Tenor with Orch. Acc. | [-], 7674a, [-] |
[Top] [Gennett Collection] [Music Library Special Collections]